Jda Niyman Camps PRN Camp Schedule of Prithviraj Nagar Jaipur
Jda Niyman Camps Jda Jaipur Prithviraj Nagar Camp Schedule – Prithviraj Nagar Jaipur Zone 16, 17, 18, 19
Jda Niyman Camps Schedule of PRN Jaipur, Jda Niyman Camps in Prithviraj Nagar PRN Jaipur, PRN Schemes “Jda Niyman Camps” in Prithviraj Nagar Scheme Jaipur, Prithviraj Nagar PRN Jaipur Schemes Plots Sale & Buy Plot in Prithviraj Nagar PRN Jaipur,
Contact Now Sale & Buy Plots in Prithviraj Nagar Schemes Jaipur
Jda Jaipur – Niyman Camp Schedule – Jda Camp Schedule 2018 (Jda Niyman Camps)
ZONE | DATE | SOCIETY | SCHEME | VIKAS SAMITI | PLOTS |
PRN (SOUTH – FIRST) | 24-09-2018 | Roopwas Model GNSS | Metro City | Metro City Vikas Samiti | 1 to 100 |
“”” | 25-09-2018 | “”” | “”” | “”” | 100 to Next |
PRN (SOUTH – SECOND) | 17-09-2018 | Meenawala GNSS | Shri Dhanraj City | Shri Dhanraj City Vikas Samiti | 1 to 65 |
“”” | 18-09-2018 | “”” | “”” | “”” | 66 to 131 |
“”” | 20-09-2018 | “”” | “”” | “”” | 132 to Next |
“”” | 26-09-2018 | Luniyawas GNSS | Ganpati Enclave | Ganpati Enclave Vikas Samiti | 1 to 60 |
“”” | 27-09-2018 | “”” | “”” | “”” | 61 to Next |
“”” | 28-09-2018 | Meenawala GNSS | Sukhija Vihar D | Sukhija Vihar D Vikas Samiti | 1 to 17 |
♥ Camp Schedule Jda List dated 07-09-2018 Click Here…
Camp Add. (Jda Niyman Camps) –
Prithviraj Nagar (North – First), Chitrakoot Stadium, Vaishali Nagar, Jaipur
Prithviraj Nagar (South – Second), Sector -12, Indra Path, Near Samudayik Kendra, Mansarovar, Jaipur
ZONE | DATE | SOCIETY | SCHEME | VILLAGE | PLOTS |
PRN (NORTH – FIRST) | 05-09-2018 | Ganpati GNSS | Ganesh Nagar 22 A -Block | Badrama | 1 to 33 |
06-09-2018 | “”” | “”” | “”” | 34 to 66 | |
07-09-2018 | Jamwaramgarh Nav Bharat GNSS | Ramdev Nagar | Meenawala | 1 to 25 | |
11-09-2018 | “”” | “”” | “”” | 26 to 53 | |
17-09-2018 | Khorameena GNSS | Kalyan Nagar First | “”” | 11 |
♥ Camp Schedule Jda List dated 30-08-2018 Click Here…
Zone | Date | Society | Scheme | Vikas Samiti | Plots |
PRN (South – Second) | 16-08-2018 | Minawala GNSS | Shriram Colony | Shriram Colony Vikas Samiti | 1 to 50 |
“”” | 17-08-2018 | “”” | “”” | “”” | 51 to 93 |
“”” | 20-08-2018 | Hasanpura-A GNSS | Shiv Vatika – C | Shiv Vatika – C Vikas Samiti | 1 to 33 |
“”” | 21-08-2018 | “”” | “”” | “”” | 34 to 66 |
♥ Camp Schedule Jda List dated 10-08-2018 Click Here…
Camp Address – Prithviraj Nagar (South- Second), Sector -12, Indra Path, Near Samudayik Kendra, Mansarovar, Jaipur
Zone | Date | Society | Scheme | Vikas Samiti | Plots |
PRN (North – Second) | 04-09-2018 | Tagore GNSS | Pawanputra A, B & Main | Pawanputra Colony Vikas Samiti | A & B Block |
“”” | 05-09-2018 | “”” | “”” | “”” | Main & Prabhat Flat |
“”” | 12-09-2018 | Surajpol Gate GNSS | Samta Nagar | Samta Nagar Vikas Samiti | 01 to 60 |
“”” | 17-09-2018 | Apollo Nagar H.Co.So. | Jagdamba Nagar -E | – | 01 to 45 |
“”” | 18-09-2018 | “”” | “”” | – | 46 to 91 |
“”” | 26-09-2018 | Minawala GNSS | Pawanputra -G | Pawanputra G Vikas Samiti | 1 to 70 |
“”” | 27-09-2018 | “”” | “”” | “”” | 71 to 140 |
“”” | 28-09-2018 | “”” | “”” | “”” | 141 to 213 |
♥ Camp Schedule Jda List dated 10-08-2018 Click Here…
Camp Add.- Prithviraj Nagar (North – Second), Chitrakoot Stadium, Vaishali Nagar, Jaipur
Zone | Date | Society | Scheme | Vikas Samiti | Plots |
PRN (North – First) | 09-08-2018 | Sirohi GNSS | Om Shiv Nagar | Om Shiv Nagar Vikas Samiti | 01 to 40 |
“”” | 10-08-2018 | “”” | “”” | “”” | 41 to 80 |
“”” | 13-08-2018 | “”” | “”” | “”” | 81 to 119 |
“”” | 21-08-2018 | Hathroi gadi GNSS | Sanskar Vihar -B | – | 01 to 37 |
“”” | 24-08-2018 | “”” | Sanskar Vihar -C | – | 01 to 40 |
“”” | 27-08-2018 | “”” | “”” | – | 41 to 80 |
“”” | 28-08-2018 | “”” | “”” | – | 81 to 120 |
“”” | 29-08-2018 | “”” | “”” | – | 121 to 160 |
“”” | 30-08-2018 | “”” | “”” | – | 161 to 207 |
PRN (South – Second) | 06-08-2018 | Shri Ram Colony GNSS | Savitri Vihar | Savitri Vihar Vikas Samiti | 1 to 50 |
“”” | 07-08-2018 | “”” | “”” | “”” | 51 to 100 |
“”” | 08-08-2018 | “”” | “”” | “”” | 101 to 150 |
“”” | 09-08-2018 | “”” | “”” | “”” | 151 to 200 |
“”” | 10-08-2018 | “”” | “”” | “”” | 201 to Next |
“”” | 13-08-2018 | Hasanpura A GNSS | Laxman Nagar | Laxman Nagar Vikas Samiti | 1 to 10 |
♥ Camp Schedule Jda List dated 23-07-2018 Click Here…
Zone | Date | Society | Yojana | Vikas Samiti | Plots |
PRN (North – Second) | 25-07-2018 | Bhairav GNSS | Gotam Vihar | Gotam Vihar Vikas Samiti | 1 to 32 |
01-08-2018 | Shri Mahaveer Swami GNSS | Ram Vihar B | Shri Panchmukhi Hanuman Vikas Samiti | 1 to 25 | |
02-08-2018 | “”” | “”” | “”” | 26 to 51 | |
08-08-2018 | Motra GNSS | Laxmi Vihar & Kalyan Vihar | Laxmi Vihar Vikas Samiti | 1 to 28 | |
14-08-2018 | “”” | Shri Ram Vihar D | – | 1 to 21 | |
23-08-2018 | Topkhana Desh GNSS | Nemi Nagar Vistar | Nemi Nagar Vistar (Paschim) Vikas Samiti | 1 to 43 | |
24-08-2018 | “”” | “”” | “”” | 44 to 87 |
♥ Camp Schedule Jda List dated 19-07-2018 Click Here…
Jda Niyman Camps Prithviraj Nagar Zone 16, 17, 18 ,19 – Prithviraj Nagar Jaipur Sector Plan Map
“Jda Niyman Camps” in Prithviraj Nagar PRN Jaipur, Prithviraj Nagar Camp Schedule in PRN Schemes, Jda Niyman Camps Regularise in PRN Schemes By Jaipur Development Authority(Jda Niyman Camps).
Send Query-